
Property Attributes
- MLS#NJGL2000033
- TypeSingle Family
- MunicipalityFRANKLIN TWP
- CountyGLOUCESTER
- CityFranklinville
- AreaFranklin Twp
- Zip08322
- StyleBungalow
- Year Built1930
- Taxes$ 3022
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size3.38 Acres
Listing Provided Courtesy Of:
Weichert Realtors-Turnersville
Data Source:
Bright MLS
Property Description
NO INTERIOR ACCESS TO MAIN HOUSE, DO NOT WALK PROPERTY WITHOUT AGENT... Lot can be walked with confirmed appointment.. Don't miss this great opportunity to build your new home... This large lot offers plenty of space with the right vision, the current out building has fenced area making it a great place for horses roam. Property and buildings being sold strictly "AS IS"
Price History | |
---|---|
10/9/2021 | Listed $99,000 |
4/29/2022 | 10% - $90,000 |
General Features
Acceptable Financing | Cash, Other |
---|---|
Accessibility | None |
Architectural Style | Bungalow |
Association Y/N | No |
Basement | Dirt Floor |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | None |
County | GLOUCESTER |
Days on Market | 258 |
Exterior Features | Outbuilding(s), Other |
Garage Y/N | No |
Heating | Forced Air |
Levels | 1 |
Lot Size Square Feet | 147233.00 |
MLS Area | Franklin Twp (20805) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 88.76 |
Property Type | Residential |
School District | 300200396130 |
School District | FRANKLIN TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3022.0 |
Tax Lot | 00020 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1014 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1014 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 3.38 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool